RFR: 8279508: Auto-vectorize Math.round API
Quan Anh Mai
duke at openjdk.java.net
Sun Jan 16 02:26:23 UTC 2022
On Sat, 15 Jan 2022 02:21:38 GMT, Jatin Bhateja <jbhateja at openjdk.org> wrote:
> Summary of changes:
> - Intrinsify Math.round(float) and Math.round(double) APIs.
> - Extend auto-vectorizer to infer vector operations on encountering scalar IR nodes for above intrinsics.
> - Test creation using new IR testing framework.
>
> Following are the performance number of a JMH micro included with the patch
>
> Test System: Intel(R) Xeon(R) Platinum 8380 CPU @ 2.30GHz (Icelake Server)
>
> | | BASELINE AVX2 | WithOpt AVX2 | Gain (opt/baseline) | Baseline AVX3 | Withopt AVX3 | Gain (opt/baseline)
> -- | -- | -- | -- | -- | -- | -- | --
> Benchmark | ARRAYLEN | Score (ops/ms) | Score (ops/ms) | | Score (ops/ms) | Score (ops/ms) |
> FpRoundingBenchmark.test_round_double | 1024 | 518.532 | 1364.066 | 2.630630318 | 512.908 | 4292.11 | 8.368186887
> FpRoundingBenchmark.test_round_double | 2048 | 270.137 | 830.986 | 3.076165057 | 273.159 | 2459.116 | 9.002507697
> FpRoundingBenchmark.test_round_float | 1024 | 752.436 | 7780.905 | 10.34095259 | 752.49 | 9506.694 | 12.63364829
> FpRoundingBenchmark.test_round_float | 2048 | 389.499 | 4113.046 | 10.55983712 | 389.63 | 4863.673 | 12.48279907
>
> Kindly review and share your feedback.
>
> Best Regards,
> Jatin
Hi, did we have tests for the scalar intrinsification already?
Thanks.
-------------
PR: https://git.openjdk.java.net/jdk/pull/7094
More information about the core-libs-dev
mailing list