help with Adaptive Sizing Policy
Shane Cox
shane.cox at gmail.com
Wed Jan 28 18:02:24 UTC 2009
I would like to preface this inquiry with the disclaimer that I'm
asking a question on behalf of another person (the application owner)
who has provided me with incomplete info/data.
To my knowledge, these are the only runtime parameters specified:
JBOSS_HOME: /var/opt/jboss-eap-4.3
JAVA: /usr/jdk/instances/jdk1.6.0//bin/java
JAVA_OPTS: -Dprogram.name=run.sh -server -verbose:gc
-XX:+PrintGCTimeStamps -XX:+PrintGCDetails
-XX:+PrintTenuringDistribution
-Xloggc:/var/opt/jboss-eap-4.3/server/webotc.thice.com/log/verboseGC.log
-agentlib:yjpagent=port=3580,usedmem=90,dir=/var/opt/jboss-eap-4.3/server/webotc.theice.com/log
-d64 -Xmx1024m -Xms1024m -XX:MaxPermSize=128m -XX:+UseParallelGC
CLASSPATH: /var/opt/jboss-eap-4.3/bin/run.jar:/usr/jdk/instances/jdk1.6.0//lib/tools.jar
The application is hosted on a 4 processor Dell server running x86
Solaris 10. The Java version is 1.6, build 07.
Attached, please find a poorly formatted excerpt from a gc log which,
to me, appears to have be the output of a grep.
These are my questions:
1) Since -Xmx and -Xms are both set to 1024m, shouldn't adaptive
sizing be turned OFF? Based on the GC log, it appears that the VM is
resizing the YoungSpace between collections.
2) Somewhere around line 35 of this file, the YoungSpace allocation
decreases from approx 300MB to 171MB. This occurs at a time when the
VM appears to be extremely low on space. Why would the allocation of
YoungSpace, and therefore the VM's total Heap, decrease at a time when
almost all available space is occupied? In fact, it appears that the
VM is on the verge of an OutOfMemoryException, yet the Heap allocation
(Young + Old) is only 871936K, whereas the max allowable should be
1GB. Clearly there is a dynamic at play that I'm not aware of.
3) Last, why would PermSpace allocation and occupancy grow over time?
I know very little about the classloader, and therefore have no idea
when the decision is made to load a class ... though I presume most
are loaded on startup for the server VM.
Any help/insight would be appreciated and again, apologies for the
limited and poor quality of the logs.
Shane
-------------- next part --------------
] [Times: user=3.25 sys=0.00, real=3.25 secs]
[PSYoungGen: 298176K->20389K(321792K)] 795775K->517989K(1022208K), 0.1824475 secs] [Times: user=0.25 sys=0.00, real=0.18 secs]
[PSYoungGen: 315069K->10962K(322880K)] 812669K->525659K(1023296K), 0.1836846 secs] [Times: user=0.25 sys=0.00, real=0.18 secs]
[PSYoungGen: 306514K->23473K(319232K)] 821211K->544804K(1019648K), 0.1910273 secs] [Times: user=0.27 sys=0.00, real=0.19 secs]
[PSYoungGen: 315953K->20347K(312832K)] 837284K->547397K(1013248K), 0.1891748 secs] [Times: user=0.27 sys=0.00, real=0.19 secs]
[PSYoungGen: 312827K->13169K(321728K)] 839877K->551431K(1022144K), 0.1825135 secs] [Times: user=0.25 sys=0.00, real=0.18 secs]
[PSYoungGen: 305521K->12456K(320832K)] 843783K->561405K(1021248K), 0.1747306 secs] [Times: user=0.23 sys=0.00, real=0.17 secs]
[PSYoungGen: 304808K->10245K(322880K)] 853757K->566098K(1023296K), 0.1674873 secs] [Times: user=0.21 sys=0.00, real=0.17 secs]
[PSYoungGen: 305413K->16848K(322496K)] 861266K->576910K(1022912K), 0.1774588 secs] [Times: user=0.24 sys=0.00, real=0.18 secs]
[PSYoungGen: 312016K->13170K(324224K)] 872078K->584262K(1024640K), 0.1725367 secs] [Times: user=0.24 sys=0.00, real=0.17 secs]
[PSYoungGen: 310578K->10899K(323392K)] 881670K->589932K(1023808K), 0.1721549 secs] [Times: user=0.23 sys=0.00, real=0.17 secs]
[PSYoungGen: 308307K->7277K(324544K)] 887340K->596509K(1024960K), 0.1715460 secs] [Times: user=0.22 sys=0.00, real=0.17 secs]
[PSYoungGen: 306285K->16389K(324608K)] 895517K->609187K(1025024K), 0.1692925 secs] [Times: user=0.22 sys=0.00, real=0.17 secs]
14730.512: [GC-- [PSYoungGen: 315397K->315397K(324608K)] 908195K->1015807K(1025024K), 1.3764310 secs] [Times: user=1.44 sys=1.57, real=1.38 secs]
14731.889: [Full GC [PSYoungGen: 315397K->4403K(324608K)] [PSOldGen: 700410K->700415K(700416K)] 1015807K->704819K(1025024K) [PSPermGen: 59242K->59242K(102400K)], 4.6745559 secs] [Times: user=4.65 sys=0.01, real=4.67 secs]
14738.066: [Full GC [PSYoungGen: 299008K->177609K(324608K)] [PSOldGen: 700415K->700415K(700416K)] 999423K->878025K(1025024K) [PSPermGen: 59245K->59245K(98304K)], 4.7579768 secs] [Times: user=4.74 sys=0.01, real=4.76 secs]
14746.141: [Full GC [PSYoungGen: 299008K->0K(324608K)] [PSOldGen: 700415K->523065K(700416K)] 999423K->523065K(1025024K) [PSPermGen: 59246K->59228K(94208K)], 5.0396459 secs] [Times: user=5.03 sys=0.01, real=5.04 secs]
[PSYoungGen: 299008K->17733K(324288K)] 822073K->540799K(1024704K), 0.1673576 secs] [Times: user=0.23 sys=0.00, real=0.17 secs]
[PSYoungGen: 316613K->23099K(321984K)] 839679K->546165K(1022400K), 0.1786317 secs] [Times: user=0.23 sys=0.00, real=0.18 secs]
[PSYoungGen: 321612K->27773K(310912K)] 844678K->557159K(1011328K), 0.1866544 secs] [Times: user=0.27 sys=0.00, real=0.19 secs]
[PSYoungGen: 310909K->33529K(316672K)] 840295K->631197K(1017088K), 0.2881300 secs] [Times: user=0.60 sys=0.00, real=0.29 secs]
14870.894: [GC-- [PSYoungGen: 316665K->316665K(316672K)] 914333K->1017081K(1017088K), 1.2390496 secs] [Times: user=1.50 sys=1.59, real=1.24 secs]
14872.133: [Full GC [PSYoungGen: 316665K->75198K(316672K)] [PSOldGen: 700415K->700415K(700416K)] 1017081K->775614K(1017088K) [PSPermGen: 59238K->59238K(90112K)], 4.8353155 secs] [Times: user=4.81 sys=0.01, real=4.84 secs]
14877.943: [Full GC [PSYoungGen: 283136K->181825K(316672K)] [PSOldGen: 700415K->700415K(700416K)] 983551K->882241K(1017088K) [PSPermGen: 59239K->59239K(88064K)], 5.4002260 secs] [Times: user=5.36 sys=0.00, real=5.40 secs]
[PSYoungGen: 283136K->0K(316672K)] [PSOldGen: 700415K->575471K(700416K)] 983551K->575471K(1017088K) [PSPermGen: 59248K->59248K(83968K)], 3.5870902 secs] [Times: user=3.53 sys=0.00, real=3.59 secs]
[PSYoungGen: 283136K->15035K(261248K)] 858607K->590507K(961664K), 0.1693287 secs] [Times: user=0.22 sys=0.00, real=0.17 secs]
[PSYoungGen: 242747K->17026K(288960K)] 818219K->592498K(989376K), 0.1717620 secs] [Times: user=0.23 sys=0.00, real=0.17 secs]
[PSYoungGen: 244738K->22103K(294592K)] 820210K->597575K(995008K), 0.1777377 secs] [Times: user=0.25 sys=0.00, real=0.18 secs]
[PSYoungGen: 257815K->29975K(291328K)] 833287K->605447K(991744K), 0.1899035 secs] [Times: user=0.27 sys=0.00, real=0.19 secs]
[PSYoungGen: 265687K->27620K(297216K)] 841159K->603091K(997632K), 0.1870630 secs] [Times: user=0.26 sys=0.00, real=0.19 secs]
[PSYoungGen: 270052K->52971K(295424K)] 845523K->703443K(995840K), 0.3134323 secs] [Times: user=0.74 sys=0.00, real=0.31 secs]
15098.601: [Full GC [PSYoungGen: 52971K->0K(295424K)] [PSOldGen: 650471K->605025K(700416K)] 703443K->605025K(995840K) [PSPermGen: 59274K->59261K(79872K)], 4.8489219 secs] [Times: user=4.76 sys=0.01, real=4.85 secs]
[PSYoungGen: 242432K->54769K(171520K)] 847457K->733795K(871936K), 0.3193630 secs] [Times: user=0.76 sys=0.00, real=0.32 secs]
15105.097: [Full GC [PSYoungGen: 54769K->33259K(171520K)] [PSOldGen: 679025K->700415K(700416K)] 733795K->733675K(871936K) [PSPermGen: 59261K->59261K(77824K)], 3.8685338 secs] [Times: user=3.86 sys=0.01, real=3.87 secs]
15109.400: [Full GC [PSYoungGen: 116736K->67611K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->768027K(871936K) [PSPermGen: 59261K->59261K(75776K)], 3.9220545 secs] [Times: user=3.91 sys=0.01, real=3.92 secs]
15113.709: [Full GC [PSYoungGen: 116736K->81894K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->782310K(871936K) [PSPermGen: 59261K->59261K(73728K)], 3.9854650 secs] [Times: user=3.98 sys=0.00, real=3.99 secs]
15118.090: [Full GC [PSYoungGen: 116736K->90333K(171520K)] [PSOldGen: 700415K->700416K(700416K)] 817151K->790749K(871936K) [PSPermGen: 59261K->59261K(71680K)], 5.6391899 secs] [Times: user=5.56 sys=0.00, real=5.64 secs]
15124.103: [Full GC [PSYoungGen: 116736K->109904K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->810320K(871936K) [PSPermGen: 59261K->59261K(69632K)], 4.2258024 secs] [Times: user=4.09 sys=0.00, real=4.23 secs]
15128.613: [Full GC [PSYoungGen: 116736K->112517K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->812933K(871936K) [PSPermGen: 59261K->59261K(67584K)], 4.0214130 secs] [Times: user=4.01 sys=0.00, real=4.02 secs]
15132.910: [Full GC [PSYoungGen: 115776K->113601K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 816192K->814017K(871936K) [PSPermGen: 59261K->59261K(67584K)], 4.0069786 secs] [Times: user=3.99 sys=0.01, real=4.01 secs]
15137.186: [Full GC [PSYoungGen: 116736K->106672K(171520K)] [PSOldGen: 700416K->700415K(700416K)] 817152K->807088K(871936K) [PSPermGen: 59261K->59259K(65536K)], 5.6996949 secs] [Times: user=5.69 sys=0.01, real=5.70 secs]
15143.170: [Full GC [PSYoungGen: 116507K->114951K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 816923K->815367K(871936K) [PSPermGen: 59259K->59259K(65536K)], 3.9350693 secs] [Times: user=3.93 sys=0.00, real=3.94 secs]
15147.368: [Full GC [PSYoungGen: 116274K->113196K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 816690K->813612K(871936K) [PSPermGen: 59259K->59259K(63488K)], 4.0219157 secs] [Times: user=3.98 sys=0.00, real=4.02 secs]
15151.657: [Full GC [PSYoungGen: 116736K->115167K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->815583K(871936K) [PSPermGen: 59259K->59259K(63488K)], 3.9680560 secs] [Times: user=3.96 sys=0.01, real=3.97 secs]
15155.893: [Full GC [PSYoungGen: 116736K->108736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->809152K(871936K) [PSPermGen: 59259K->59259K(63488K)], 5.0729809 secs] [Times: user=5.06 sys=0.00, real=5.07 secs]
15161.257: [Full GC [PSYoungGen: 116736K->114782K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->815198K(871936K) [PSPermGen: 59259K->59259K(63488K)], 3.9928835 secs] [Times: user=3.99 sys=0.00, real=3.99 secs]
15165.535: [Full GC [PSYoungGen: 116736K->115805K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816221K(871936K) [PSPermGen: 59259K->59259K(61440K)], 3.9805049 secs] [Times: user=3.97 sys=0.01, real=3.98 secs]
15169.782: [Full GC [PSYoungGen: 116736K->116237K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816653K(871936K) [PSPermGen: 59259K->59259K(61440K)], 3.9738937 secs] [Times: user=3.96 sys=0.00, real=3.97 secs]
15174.023: [Full GC [PSYoungGen: 116735K->110313K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->810729K(871936K) [PSPermGen: 59259K->59259K(61440K)], 5.0955167 secs] [Times: user=5.07 sys=0.00, real=5.10 secs]
15179.403: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59259K->59259K(61440K)], 3.9747766 secs] [Times: user=3.94 sys=0.00, real=3.97 secs]
[PSYoungGen: 116736K->112601K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->813017K(871936K) [PSPermGen: 59259K->59248K(61440K)], 6.6887692 secs] [Times: user=6.66 sys=0.01, real=6.69 secs]
15190.396: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59248K->59248K(61440K)], 4.1210265 secs] [Times: user=4.05 sys=0.01, real=4.12 secs]
15194.517: [Full GC [PSYoungGen: 116736K->112284K(171520K)] [PSOldGen: 700415K->700416K(700416K)] 817151K->812700K(871936K) [PSPermGen: 59248K->59248K(61440K)], 6.8098327 secs] [Times: user=6.77 sys=0.00, real=6.81 secs]
15201.647: [Full GC [PSYoungGen: 116060K->116060K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 816476K->816476K(871936K) [PSPermGen: 59248K->59248K(61440K)], 3.9731262 secs] [Times: user=3.96 sys=0.00, real=3.97 secs]
15205.620: [Full GC [PSYoungGen: 116060K->111169K(171520K)] [PSOldGen: 700416K->700415K(700416K)] 816476K->811585K(871936K) [PSPermGen: 59248K->59248K(61440K)], 6.7717103 secs] [Times: user=6.73 sys=0.01, real=6.77 secs]
15212.716: [Full GC [PSYoungGen: 116698K->116698K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817114K->817114K(871936K) [PSPermGen: 59248K->59248K(61440K)], 4.0204048 secs] [Times: user=4.00 sys=0.01, real=4.02 secs]
15216.737: [Full GC [PSYoungGen: 116698K->112819K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817114K->813235K(871936K) [PSPermGen: 59248K->59248K(61440K)], 5.7119179 secs] [Times: user=5.70 sys=0.00, real=5.71 secs]
15222.722: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59248K->59248K(61440K)], 3.9991435 secs] [Times: user=3.98 sys=0.00, real=4.00 secs]
15226.722: [Full GC [PSYoungGen: 116736K->112411K(171520K)] [PSOldGen: 700415K->700416K(700416K)] 817151K->812827K(871936K) [PSPermGen: 59248K->59248K(61440K)], 6.1962084 secs] [Times: user=6.16 sys=0.01, real=6.20 secs]
15233.245: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->817152K(871936K) [PSPermGen: 59248K->59248K(61440K)], 4.0103510 secs] [Times: user=4.00 sys=0.00, real=4.01 secs]
15237.256: [Full GC [PSYoungGen: 116736K->114606K(171520K)] [PSOldGen: 700416K->700415K(700416K)] 817152K->815022K(871936K) [PSPermGen: 59248K->59248K(59392K)], 5.7794189 secs] [Times: user=5.74 sys=0.01, real=5.78 secs]
15243.311: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59248K->59248K(59392K)], 3.9989372 secs] [Times: user=3.96 sys=0.00, real=4.00 secs]
15247.310: [Full GC [PSYoungGen: 116736K->116138K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816554K(871936K) [PSPermGen: 59248K->59248K(59392K)], 5.7380927 secs] [Times: user=5.70 sys=0.01, real=5.74 secs]
15253.309: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59249K->59249K(59392K)], 3.9843501 secs] [Times: user=3.95 sys=0.00, real=3.98 secs]
15257.293: [Full GC [PSYoungGen: 116736K->116053K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816469K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.8456282 secs] [Times: user=4.83 sys=0.01, real=4.85 secs]
15262.406: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59249K->59249K(59392K)], 3.9992648 secs] [Times: user=3.96 sys=0.01, real=4.00 secs]
15266.406: [Full GC [PSYoungGen: 116736K->115015K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->815431K(871936K) [PSPermGen: 59249K->59249K(59392K)], 5.2393804 secs] [Times: user=5.22 sys=0.00, real=5.24 secs]
15271.912: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.1223198 secs] [Times: user=4.08 sys=0.01, real=4.12 secs]
15276.035: [Full GC [PSYoungGen: 116736K->116397K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816813K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.3368821 secs] [Times: user=4.28 sys=0.00, real=4.34 secs]
15280.633: [Full GC [PSYoungGen: 116695K->116695K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817111K->817111K(871936K) [PSPermGen: 59249K->59249K(59392K)], 3.9827842 secs] [Times: user=3.97 sys=0.01, real=3.98 secs]
15284.616: [Full GC [PSYoungGen: 116695K->116469K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817111K->816885K(871936K) [PSPermGen: 59249K->59249K(59392K)], 5.7614345 secs] [Times: user=5.75 sys=0.00, real=5.76 secs]
15290.641: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59249K->59249K(59392K)], 3.9997900 secs] [Times: user=3.99 sys=0.01, real=4.00 secs]
15294.641: [Full GC [PSYoungGen: 116736K->116521K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816937K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.8554103 secs] [Times: user=4.84 sys=0.00, real=4.86 secs]
15299.769: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.0103872 secs] [Times: user=4.00 sys=0.01, real=4.01 secs]
15303.780: [Full GC [PSYoungGen: 116736K->116563K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816979K(871936K) [PSPermGen: 59249K->59249K(59392K)], 5.7268007 secs] [Times: user=5.70 sys=0.00, real=5.73 secs]
15309.767: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59249K->59249K(59392K)], 3.9853614 secs] [Times: user=3.96 sys=0.01, real=3.99 secs]
15313.753: [Full GC [PSYoungGen: 116736K->116611K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817027K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.0749571 secs] [Times: user=4.06 sys=0.00, real=4.08 secs]
15318.096: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59249K->59249K(59392K)], 3.9974540 secs] [Times: user=3.99 sys=0.01, real=4.00 secs]
15322.355: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.0264841 secs] [Times: user=3.97 sys=0.00, real=4.03 secs]
15326.382: [Full GC [PSYoungGen: 116736K->116612K(171520K)] [PSOldGen: 700415K->700416K(700416K)] 817151K->817028K(871936K) [PSPermGen: 59249K->59249K(59392K)], 6.7524254 secs] [Times: user=6.73 sys=0.01, real=6.75 secs]
15355.939: [Full GC [PSYoungGen: 116736K->116497K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->816913K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.3769198 secs] [Times: user=4.36 sys=0.00, real=4.38 secs]
15360.583: [Full GC [PSYoungGen: 116683K->116683K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817099K->817099K(871936K) [PSPermGen: 59249K->59249K(59392K)], 4.0681272 secs] [Times: user=4.02 sys=0.01, real=4.07 secs]
15364.651: [Full GC [PSYoungGen: 116683K->115440K(171520K)] [PSOldGen: 700416K->700415K(700416K)] 817099K->815856K(871936K) [PSPermGen: 59249K->59249K(59392K)], 5.8008390 secs] [Times: user=5.76 sys=0.00, real=5.80 secs]
15370.722: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59250K->59250K(59392K)], 4.0559837 secs] [Times: user=3.99 sys=0.01, real=4.06 secs]
15374.779: [Full GC [PSYoungGen: 116736K->115865K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816280K(871936K) [PSPermGen: 59250K->59250K(59392K)], 4.0573834 secs] [Times: user=4.04 sys=0.00, real=4.06 secs]
15379.103: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59255K->59255K(59392K)], 3.9883488 secs] [Times: user=3.97 sys=0.00, real=3.99 secs]
15383.092: [Full GC [PSYoungGen: 116736K->115795K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816211K(871936K) [PSPermGen: 59255K->59255K(59392K)], 6.2084830 secs] [Times: user=6.19 sys=0.01, real=6.21 secs]
15389.619: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59255K->59255K(59392K)], 4.0209462 secs] [Times: user=4.00 sys=0.01, real=4.02 secs]
15393.906: [Full GC [PSYoungGen: 116736K->114578K(171520K)] [PSOldGen: 700416K->700415K(700416K)] 817152K->814994K(871936K) [PSPermGen: 59255K->59251K(59392K)], 6.8336956 secs] [Times: user=6.79 sys=0.01, real=6.83 secs]
15401.057: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59252K->59252K(59392K)], 3.9714759 secs] [Times: user=3.96 sys=0.00, real=3.97 secs]
15405.294: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59252K->59252K(59392K)], 4.0138218 secs] [Times: user=4.00 sys=0.01, real=4.01 secs]
15409.574: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59252K->59252K(59392K)], 4.0259992 secs] [Times: user=3.98 sys=0.00, real=4.03 secs]
15413.601: [Full GC [PSYoungGen: 116736K->114786K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->815202K(871936K) [PSPermGen: 59252K->59252K(59392K)], 5.7757666 secs] [Times: user=5.76 sys=0.01, real=5.78 secs]
15419.645: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59252K->59252K(59392K)], 3.9996142 secs] [Times: user=3.99 sys=0.01, real=4.00 secs]
15423.644: [Full GC [PSYoungGen: 116736K->115065K(171520K)] [PSOldGen: 700415K->700416K(700416K)] 817151K->815481K(871936K) [PSPermGen: 59252K->59252K(59392K)], 6.2203656 secs] [Times: user=6.19 sys=0.01, real=6.22 secs]
15430.176: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->817152K(871936K) [PSPermGen: 59252K->59252K(59392K)], 4.0173540 secs] [Times: user=4.00 sys=0.00, real=4.02 secs]
15434.194: [Full GC [PSYoungGen: 116736K->115075K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->815491K(871936K) [PSPermGen: 59252K->59252K(59392K)], 6.1576664 secs] [Times: user=6.13 sys=0.01, real=6.16 secs]
15440.655: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->817152K(871936K) [PSPermGen: 59252K->59252K(59392K)], 4.0512073 secs] [Times: user=4.00 sys=0.01, real=4.05 secs]
15444.707: [Full GC [PSYoungGen: 116736K->115767K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->816183K(871936K) [PSPermGen: 59252K->59252K(59392K)], 4.0245966 secs] [Times: user=4.02 sys=0.00, real=4.02 secs]
15449.005: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700416K->700416K(700416K)] 817152K->817152K(871936K) [PSPermGen: 59252K->59252K(59392K)], 4.0293786 secs] [Times: user=4.01 sys=0.01, real=4.03 secs]
15453.035: [Full GC [PSYoungGen: 116736K->116132K(171520K)] [PSOldGen: 700416K->700415K(700416K)] 817152K->816548K(871936K) [PSPermGen: 59252K->59252K(59392K)], 5.8855080 secs] [Times: user=5.86 sys=0.00, real=5.89 secs]
15459.215: [Full GC [PSYoungGen: 116735K->116735K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59252K->59252K(59392K)], 3.9864389 secs] [Times: user=3.98 sys=0.01, real=3.99 secs]
15463.202: [Full GC [PSYoungGen: 116735K->116208K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816624K(871936K) [PSPermGen: 59252K->59252K(59392K)], 5.0618503 secs] [Times: user=5.04 sys=0.00, real=5.06 secs]
15468.535: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.0376264 secs] [Times: user=3.97 sys=0.01, real=4.04 secs]
15472.573: [Full GC [PSYoungGen: 116736K->116233K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816649K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.0230229 secs] [Times: user=4.02 sys=0.00, real=4.02 secs]
15476.872: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.0189989 secs] [Times: user=4.00 sys=0.01, real=4.02 secs]
15481.152: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.0317084 secs] [Times: user=4.00 sys=0.00, real=4.03 secs]
15485.184: [Full GC [PSYoungGen: 116736K->116377K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816793K(871936K) [PSPermGen: 59256K->59256K(59392K)], 6.9439696 secs] [Times: user=6.75 sys=0.01, real=6.94 secs]
15492.437: [Full GC [PSYoungGen: 116736K->116514K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816930K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.1839080 secs] [Times: user=4.03 sys=0.01, real=4.18 secs]
15496.621: [Full GC [PSYoungGen: 116514K->116514K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 816930K->816930K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.0780464 secs] [Times: user=4.05 sys=0.00, real=4.08 secs]
15500.967: [Full GC [PSYoungGen: 116736K->116736K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->817151K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.0133835 secs] [Times: user=4.00 sys=0.01, real=4.01 secs]
15504.981: [Full GC [PSYoungGen: 116736K->116522K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816938K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.0842791 secs] [Times: user=4.06 sys=0.00, real=4.08 secs]
15509.332: [Full GC [PSYoungGen: 116736K->116556K(171520K)] [PSOldGen: 700415K->700415K(700416K)] 817151K->816972K(871936K) [PSPermGen: 59256K->59256K(59392K)], 4.1143123 secs] [Times: user=4.03 sys=0.01, real=4.11 secs]
