CRR: 7027766: G1: introduce flag to dump the liveness information per region at the end of marking (S)
Tony Printezis
tony.printezis at oracle.com
Fri Mar 25 17:20:10 UTC 2011
Hi,
I'd like a couple of reviewers to have a look at this change:
http://cr.openjdk.java.net/~tonyp/7027766/webrev.0/
I ended up repurposing the existing develop flag
G1PrintRegionLivenessInfo for this (I had actually forgotten it was
there!) and I print the liveness information at the end of marking twice:
- Info for all regions after we finalize the marking information, which
means we have both the latest marking information as well as the
previous marking information available.
- The same info but for all sorted old regions.
I attached example output.
Tony
-------------- next part --------------
Javac benchmark starting...
[GC concurrent-mark-end, 0.0342489 sec]
[GC remark, 0.0165894 secs]
[GC concurrent-count-start]
[GC concurrent-count-end, 0.0073615]
[GC cleanup
### PHASE Post-Marking @ 7.557
### HEAP Committed: [0xee400000-0xf6400000] Reserved: [0xee400000-0xf6400000] Region-Size: 1.00 MB
###
### type address-range capacity used prev-live next-live gc-eff
### OLD [0xee400000-0xee500000] 1048576 252488 252488 212104 0.0
### OLD [0xee500000-0xee600000] 1048576 1048576 1048576 17336 0.0
### HUM [0xee600000-0xee800000] 2097152 1280016 1280016 0 0.0
### HUM [0xee800000-0xeea00000] 2097152 1157136 1157136 0 0.0
### HUM [0xeea00000-0xeec00000] 2097152 1157136 1157136 0 0.0
### OLD [0xeec00000-0xeed00000] 1048576 1048576 1048576 777280 0.0
### OLD [0xeed00000-0xeee00000] 1048576 1048576 1048576 0 0.0
### FREE [0xeee00000-0xeef00000] 1048576 0 0 0 0.0
### FREE [0xeef00000-0xef000000] 1048576 0 0 0 0.0
### FREE [0xef000000-0xef100000] 1048576 0 0 0 0.0
### FREE [0xef100000-0xef200000] 1048576 0 0 0 0.0
### FREE [0xef200000-0xef300000] 1048576 0 0 0 0.0
### FREE [0xef300000-0xef400000] 1048576 0 0 0 0.0
### FREE [0xef400000-0xef500000] 1048576 0 0 0 0.0
### FREE [0xef500000-0xef600000] 1048576 0 0 0 0.0
### FREE [0xef600000-0xef700000] 1048576 0 0 0 0.0
### FREE [0xef700000-0xef800000] 1048576 0 0 0 0.0
### FREE [0xef800000-0xef900000] 1048576 0 0 0 0.0
### OLD [0xef900000-0xefa00000] 1048576 1048576 1048576 0 0.0
### OLD [0xefa00000-0xefb00000] 1048576 1048576 1048576 2704 0.0
### OLD [0xefb00000-0xefc00000] 1048576 1048576 1048576 0 0.0
### FREE [0xefc00000-0xefd00000] 1048576 0 0 0 0.0
### OLD [0xefd00000-0xefe00000] 1048576 1048576 1048576 0 0.0
### OLD [0xefe00000-0xeff00000] 1048576 1048576 1048576 0 0.0
### OLD [0xeff00000-0xf0000000] 1048576 1048576 1048576 0 0.0
### OLD [0xf0000000-0xf0100000] 1048576 1048576 1048576 63104 0.0
### OLD [0xf0100000-0xf0200000] 1048576 1048576 1048576 0 0.0
### OLD [0xf0200000-0xf0300000] 1048576 1048576 1048576 700976 0.0
### OLD [0xf0300000-0xf0400000] 1048576 1048576 1048576 888128 0.0
### FREE [0xf0400000-0xf0500000] 1048576 0 0 0 0.0
### FREE [0xf0500000-0xf0600000] 1048576 0 0 0 0.0
### FREE [0xf0600000-0xf0700000] 1048576 0 0 0 0.0
### FREE [0xf0700000-0xf0800000] 1048576 0 0 0 0.0
### FREE [0xf0800000-0xf0900000] 1048576 0 0 0 0.0
### FREE [0xf0900000-0xf0a00000] 1048576 0 0 0 0.0
### FREE [0xf0a00000-0xf0b00000] 1048576 0 0 0 0.0
### FREE [0xf0b00000-0xf0c00000] 1048576 0 0 0 0.0
### FREE [0xf0c00000-0xf0d00000] 1048576 0 0 0 0.0
### FREE [0xf0d00000-0xf0e00000] 1048576 0 0 0 0.0
### FREE [0xf0e00000-0xf0f00000] 1048576 0 0 0 0.0
### SURV [0xf0f00000-0xf1000000] 1048576 1048576 1048576 691824 0.0
### OLD [0xf1000000-0xf1100000] 1048576 1048576 1048576 18360 0.0
### OLD [0xf1100000-0xf1200000] 1048576 1048576 1048576 151224 0.0
### OLD [0xf1200000-0xf1300000] 1048576 403824 403824 294424 0.0
### OLD [0xf1300000-0xf1400000] 1048576 1048576 1048576 56960 0.0
### FREE [0xf1400000-0xf1500000] 1048576 0 0 0 0.0
### FREE [0xf1500000-0xf1600000] 1048576 0 0 0 0.0
### FREE [0xf1600000-0xf1700000] 1048576 0 0 0 0.0
### FREE [0xf1700000-0xf1800000] 1048576 0 0 0 0.0
### FREE [0xf1800000-0xf1900000] 1048576 0 0 0 0.0
### FREE [0xf1900000-0xf1a00000] 1048576 0 0 0 0.0
### FREE [0xf1a00000-0xf1b00000] 1048576 0 0 0 0.0
### FREE [0xf1b00000-0xf1c00000] 1048576 0 0 0 0.0
### FREE [0xf1c00000-0xf1d00000] 1048576 0 0 0 0.0
### FREE [0xf1d00000-0xf1e00000] 1048576 0 0 0 0.0
### OLD [0xf1e00000-0xf1f00000] 1048576 1048576 1048576 0 0.0
### OLD [0xf1f00000-0xf2000000] 1048576 1048576 1048576 0 0.0
### OLD [0xf2000000-0xf2100000] 1048576 1048576 1048576 0 0.0
### FREE [0xf2100000-0xf2200000] 1048576 0 0 0 0.0
### FREE [0xf2200000-0xf2300000] 1048576 0 0 0 0.0
### OLD [0xf2300000-0xf2400000] 1048576 1048576 1048576 2072 0.0
### FREE [0xf2400000-0xf2500000] 1048576 0 0 0 0.0
### OLD [0xf2500000-0xf2600000] 1048576 1048576 1048576 21688 0.0
### FREE [0xf2600000-0xf2700000] 1048576 0 0 0 0.0
### FREE [0xf2700000-0xf2800000] 1048576 0 0 0 0.0
### FREE [0xf2800000-0xf2900000] 1048576 0 0 0 0.0
### FREE [0xf2900000-0xf2a00000] 1048576 0 0 0 0.0
### FREE [0xf2a00000-0xf2b00000] 1048576 0 0 0 0.0
### FREE [0xf2b00000-0xf2c00000] 1048576 0 0 0 0.0
### FREE [0xf2c00000-0xf2d00000] 1048576 0 0 0 0.0
### OLD [0xf2d00000-0xf2e00000] 1048576 1048576 1048576 0 0.0
### OLD [0xf2e00000-0xf2f00000] 1048576 1048576 1048576 17920 0.0
### EDEN [0xf2f00000-0xf3000000] 1048576 802048 802048 802048 0.0
### OLD [0xf3000000-0xf3100000] 1048576 1048576 1048576 0 0.0
### FREE [0xf3100000-0xf3200000] 1048576 0 0 0 0.0
### OLD [0xf3200000-0xf3300000] 1048576 1048576 1048576 0 0.0
### OLD [0xf3300000-0xf3400000] 1048576 1048576 1048576 0 0.0
### OLD [0xf3400000-0xf3500000] 1048576 1048576 1048576 537872 0.0
### OLD [0xf3500000-0xf3600000] 1048576 1048576 1048576 10096 0.0
### OLD [0xf3600000-0xf3700000] 1048576 1048576 1048576 616992 0.0
### OLD [0xf3700000-0xf3800000] 1048576 1048576 1048576 312 0.0
### FREE [0xf3800000-0xf3900000] 1048576 0 0 0 0.0
### FREE [0xf3900000-0xf3a00000] 1048576 0 0 0 0.0
### FREE [0xf3a00000-0xf3b00000] 1048576 0 0 0 0.0
### FREE [0xf3b00000-0xf3c00000] 1048576 0 0 0 0.0
### FREE [0xf3c00000-0xf3d00000] 1048576 0 0 0 0.0
### FREE [0xf3d00000-0xf3e00000] 1048576 0 0 0 0.0
### OLD [0xf3e00000-0xf3f00000] 1048576 1048576 1048576 0 0.0
### OLD [0xf3f00000-0xf4000000] 1048576 1048576 1048576 0 0.0
### FREE [0xf4000000-0xf4100000] 1048576 0 0 0 0.0
### FREE [0xf4100000-0xf4200000] 1048576 0 0 0 0.0
### FREE [0xf4200000-0xf4300000] 1048576 0 0 0 0.0
### OLD [0xf4300000-0xf4400000] 1048576 1048576 1048576 0 0.0
### OLD [0xf4400000-0xf4500000] 1048576 1048576 1048576 12784 0.0
### FREE [0xf4500000-0xf4600000] 1048576 0 0 0 0.0
### OLD [0xf4600000-0xf4700000] 1048576 1048576 1048576 422184 0.0
### OLD [0xf4700000-0xf4800000] 1048576 1048576 1048576 0 0.0
### OLD [0xf4800000-0xf4900000] 1048576 1048576 1048576 498064 0.0
### OLD [0xf4900000-0xf4a00000] 1048576 1048576 1048576 0 0.0
### OLD [0xf4a00000-0xf4b00000] 1048576 1048576 1048576 37696 0.0
### OLD [0xf4b00000-0xf4c00000] 1048576 1048576 1048576 108024 0.0
### OLD [0xf4c00000-0xf4d00000] 1048576 1048576 1048576 640 0.0
### OLD [0xf4d00000-0xf4e00000] 1048576 1048576 1048576 0 0.0
### OLD [0xf4e00000-0xf4f00000] 1048576 1048576 1048576 503392 0.0
### OLD [0xf4f00000-0xf5000000] 1048576 1048576 1048576 182408 0.0
### FREE [0xf5000000-0xf5100000] 1048576 0 0 0 0.0
### OLD [0xf5100000-0xf5200000] 1048576 1048576 1048576 21336 0.0
### FREE [0xf5200000-0xf5300000] 1048576 0 0 0 0.0
### OLD [0xf5300000-0xf5400000] 1048576 1048576 1048576 3968 0.0
### FREE [0xf5400000-0xf5500000] 1048576 0 0 0 0.0
### EDEN [0xf5500000-0xf5600000] 1048576 1048576 1048576 1048576 0.0
### EDEN [0xf5600000-0xf5700000] 1048576 1048576 1048576 1048576 0.0
### SURV [0xf5700000-0xf5800000] 1048576 1048576 1048576 625680 0.0
### FREE [0xf5800000-0xf5900000] 1048576 0 0 0 0.0
### OLD [0xf5900000-0xf5a00000] 1048576 1048576 1048576 7200 0.0
### FREE [0xf5a00000-0xf5b00000] 1048576 0 0 0 0.0
### OLD [0xf5b00000-0xf5c00000] 1048576 1048576 1048576 254104 0.0
### OLD [0xf5c00000-0xf5d00000] 1048576 1048576 1048576 0 0.0
### OLD [0xf5d00000-0xf5e00000] 1048576 1048576 1048576 0 0.0
### OLD [0xf5e00000-0xf5f00000] 1048576 1048576 1048576 0 0.0
### OLD [0xf5f00000-0xf6000000] 1048576 1048576 1048576 6232 0.0
### OLD [0xf6000000-0xf6100000] 1048576 1048576 1048576 0 0.0
### HUM [0xf6100000-0xf6300000] 2097152 1280016 1280016 0 0.0
### FREE [0xf6300000-0xf6400000] 1048576 0 0 0 0.0
###
### SUMMARY capacity: 128.00 MB used: 63.04 MB / 49.25 % prev-live: 63.04 MB / 49.25 % next-live: 10.17 MB / 7.95 %
### PHASE Post-Sorting @ 7.559
### HEAP Committed: [0xee400000-0xf6400000] Reserved: [0xee400000-0xf6400000] Region-Size: 1.00 MB
###
### type address-range capacity used prev-live next-live gc-eff
### OLD [0xefa00000-0xefb00000] 1048576 1048576 2704 0 1035134.4
### OLD [0xf4c00000-0xf4d00000] 1048576 1048576 640 0 1034632.4
### OLD [0xf3700000-0xf3800000] 1048576 1048576 312 0 1034143.6
### OLD [0xf5300000-0xf5400000] 1048576 1048576 3968 0 1033019.9
### OLD [0xf5f00000-0xf6000000] 1048576 1048576 6232 0 1023404.1
### OLD [0xf5900000-0xf5a00000] 1048576 1048576 7200 0 1022291.0
### OLD [0xf4400000-0xf4500000] 1048576 1048576 12784 0 1003616.1
### OLD [0xee500000-0xee600000] 1048576 1048576 17336 0 989147.4
### OLD [0xf2e00000-0xf2f00000] 1048576 1048576 17920 0 985846.4
### OLD [0xf5100000-0xf5200000] 1048576 1048576 21336 0 973320.0
### OLD [0xf2300000-0xf2400000] 1048576 1048576 2072 0 958146.5
### OLD [0xf3500000-0xf3600000] 1048576 1048576 10096 0 941543.3
### OLD [0xf2500000-0xf2600000] 1048576 1048576 21688 0 910676.2
### OLD [0xf4a00000-0xf4b00000] 1048576 1048576 37696 0 894292.9
### OLD [0xf4b00000-0xf4c00000] 1048576 1048576 108024 0 735052.5
### OLD [0xf1100000-0xf1200000] 1048576 1048576 151224 0 447047.1
### OLD [0xf1300000-0xf1400000] 1048576 1048576 56960 0 357994.8
### OLD [0xf5b00000-0xf5c00000] 1048576 1048576 254104 0 344981.8
### OLD [0xf1000000-0xf1100000] 1048576 1048576 18360 0 282290.0
### OLD [0xf4600000-0xf4700000] 1048576 1048576 422184 0 275779.8
### OLD [0xf4f00000-0xf5000000] 1048576 1048576 182408 0 238727.6
### OLD [0xf4e00000-0xf4f00000] 1048576 1048576 503392 0 214481.4
### OLD [0xf4800000-0xf4900000] 1048576 1048576 498064 0 177687.3
### OLD [0xf0000000-0xf0100000] 1048576 1048576 63104 0 145651.2
### OLD [0xf3400000-0xf3500000] 1048576 1048576 537872 0 144488.3
### OLD [0xf3600000-0xf3700000] 1048576 1048576 616992 0 137014.7
### OLD [0xf0200000-0xf0300000] 1048576 1048576 700976 0 100524.1
### OLD [0xeec00000-0xeed00000] 1048576 1048576 777280 0 82351.2
### OLD [0xf1200000-0xf1300000] 1048576 403824 294424 0 65126.2
### OLD [0xf0300000-0xf0400000] 1048576 1048576 888128 0 38388.3
### OLD [0xee400000-0xee500000] 1048576 252488 212104 0 24024.5
###
### SUMMARY capacity: 31.00 MB used: 29.63 MB / 95.57 % prev-live: 6.15 MB / 19.84 % next-live: 0.00 MB / 0.00 %
63M->34M(128M), 0.0015368 secs]
[GC concurrent-cleanup-start]
[GC concurrent-cleanup-end, 0.0001077]
[GC pause (young) 45M->36M(128M), 0.0178965 secs]
[GC pause (partial) 42M->30M(128M), 0.0165773 secs]
[GC pause (partial) 37M->23M(128M), 0.0132425 secs]
[GC pause (partial) 30M->19M(128M), 0.0277285 secs]
[GC pause (young) 34M->21M(128M), 0.0107446 secs]
More information about the hotspot-gc-dev
mailing list