Build failed in Hudson: IcedTea6TargetTesting #725

Hudson Admin gnu_andrew at member.fsf.org
Sat Jul 9 21:03:19 PDT 2011


See <http://toadeater:8080/job/IcedTea6TargetTesting/725/>

------------------------------------------
[...truncated 408 lines...]
  2250K .......... .......... .......... .......... .......... 39% 1.02M 4s
  2300K .......... .......... .......... .......... .......... 40%  947K 4s
  2350K .......... .......... .......... .......... .......... 41%  970K 4s
  2400K .......... .......... .......... .......... .......... 42%  887K 4s
  2450K .......... .......... .......... .......... .......... 42%  564K 4s
  2500K .......... .......... .......... .......... .......... 43% 2.52M 4s
  2550K .......... .......... .......... .......... .......... 44%  803K 4s
  2600K .......... .......... .......... .......... .......... 45% 1.01M 4s
  2650K .......... .......... .......... .......... .......... 46%  927K 4s
  2700K .......... .......... .......... .......... .......... 47% 1017K 4s
  2750K .......... .......... .......... .......... .......... 48%  817K 4s
  2800K .......... .......... .......... .......... .......... 48% 1.13M 4s
  2850K .......... .......... .......... .......... .......... 49% 1.13M 4s
  2900K .......... .......... .......... .......... .......... 50% 1.07M 3s
  2950K .......... .......... .......... .......... .......... 51% 1.15M 3s
  3000K .......... .......... .......... .......... .......... 52% 1.12M 3s
  3050K .......... .......... .......... .......... .......... 53% 1.13M 3s
  3100K .......... .......... .......... .......... .......... 54% 1.16M 3s
  3150K .......... .......... .......... .......... .......... 54% 1.15M 3s
  3200K .......... .......... .......... .......... .......... 55% 1.13M 3s
  3250K .......... .......... .......... .......... .......... 56% 1.04M 3s
  3300K .......... .......... .......... .......... .......... 57% 1.16M 3s
  3350K .......... .......... .......... .......... .......... 58% 1.16M 3s
  3400K .......... .......... .......... .......... .......... 59% 1.13M 3s
  3450K .......... .......... .......... .......... .......... 60% 1.12M 3s
  3500K .......... .......... .......... .......... .......... 60% 1.16M 3s
  3550K .......... .......... .......... .......... .......... 61% 1.16M 3s
  3600K .......... .......... .......... .......... .......... 62% 1.13M 2s
  3650K .......... .......... .......... .......... .......... 63% 1.04M 2s
  3700K .......... .......... .......... .......... .......... 64% 1.16M 2s
  3750K .......... .......... .......... .......... .......... 65% 1.15M 2s
  3800K .......... .......... .......... .......... .......... 66% 1.12M 2s
  3850K .......... .......... .......... .......... .......... 66% 1.12M 2s
  3900K .......... .......... .......... .......... .......... 67% 1.15M 2s
  3950K .......... .......... .......... .......... .......... 68% 1.06M 2s
  4000K .......... .......... .......... .......... .......... 69% 1.11M 2s
  4050K .......... .......... .......... .......... .......... 70% 1.12M 2s
  4100K .......... .......... .......... .......... .......... 71% 1.05M 2s
  4150K .......... .......... .......... .......... .......... 72%  999K 2s
  4200K .......... .......... .......... .......... .......... 72%  972K 2s
  4250K .......... .......... .......... .......... .......... 73%  990K 2s
  4300K .......... .......... .......... .......... .......... 74%  909K 2s
  4350K .......... .......... .......... .......... .......... 75%  851K 2s
  4400K .......... .......... .......... .......... .......... 76%  673K 2s
  4450K .......... .......... .......... .......... .......... 77%  870K 1s
  4500K .......... .......... .......... .......... .......... 78%  748K 1s
  4550K .......... .......... .......... .......... .......... 78%  947K 1s
  4600K .......... .......... .......... .......... .......... 79%  758K 1s
  4650K .......... .......... .......... .......... .......... 80%  870K 1s
  4700K .......... .......... .......... .......... .......... 81%  927K 1s
  4750K .......... .......... .......... .......... .......... 82%  949K 1s
  4800K .......... .......... .......... .......... .......... 83%  786K 1s
  4850K .......... .......... .......... .......... .......... 84%  854K 1s
  4900K .......... .......... .......... .......... .......... 84%  948K 1s
  4950K .......... .......... .......... .......... .......... 85%  970K 1s
  5000K .......... .......... .......... .......... .......... 86%  850K 1s
  5050K .......... .......... .......... .......... .......... 87%  888K 1s
  5100K .......... .......... .......... .......... .......... 88%  969K 1s
  5150K .......... .......... .......... .......... .......... 89%  949K 1s
  5200K .......... .......... .......... .......... .......... 90%  967K 1s
  5250K .......... .......... .......... .......... .......... 90%  848K 1s
  5300K .......... .......... .......... .......... .......... 91%  969K 1s
  5350K .......... .......... .......... .......... .......... 92%  967K 0s
  5400K .......... .......... .......... .......... .......... 93%  803K 0s
  5450K .......... .......... .......... .......... .......... 94% 1.02M 0s
  5500K .......... .......... .......... .......... .......... 95%  967K 0s
  5550K .......... .......... .......... .......... .......... 96%  949K 0s
  5600K .......... .......... .......... .......... .......... 96% 1.14M 0s
  5650K .......... .......... .......... .......... .......... 97% 1.14M 0s
  5700K .......... .......... .......... .......... .......... 98% 1.17M 0s
  5750K .......... .......... .......... .......... .......... 99% 1.07M 0s
  5800K .......... .......... .....                           100% 1.15M=6.4s

2011-07-10 00:03:11 (904 KB/s) - “drops/jaxp144_03.zip” saved [5964999/5964999]

drops/jaxp144_03.zip: OK
mkdir -p stamps
touch stamps/download-jaxp-drop.stamp
mkdir -p drops
ln -sf /notnfs/nighttester/drops/jaxws6.zip drops/jdk6-jaxws2_1_6-2011_06_08.zip
if ! echo "be95ff0ae05b474d0bbb3ad8bdb2a23f20cb8c48b1a21f16aa079e43a50c057f  drops/jdk6-jaxws2_1_6-2011_06_08.zip" \
  | /usr/bin/sha256sum --check ; \
then \
  if [ -f drops/jdk6-jaxws2_1_6-2011_06_08.zip ] ; \
  then \
    mv drops/jdk6-jaxws2_1_6-2011_06_08.zip drops/jdk6-jaxws2_1_6-2011_06_08.zip.old ; \
  fi ; \
  /usr/bin/wget http://icedtea.classpath.org/download/drops/jdk6-jaxws2_1_6-2011_06_08.zip -O drops/jdk6-jaxws2_1_6-2011_06_08.zip; \
  if ! echo "be95ff0ae05b474d0bbb3ad8bdb2a23f20cb8c48b1a21f16aa079e43a50c057f  drops/jdk6-jaxws2_1_6-2011_06_08.zip" \
    | /usr/bin/sha256sum --check ; \
  then echo "ERROR: Bad download of jaxws drop zip"; false; \
  fi; \
fi ;
drops/jdk6-jaxws2_1_6-2011_06_08.zip: FAILED
/usr/bin/sha256sum: WARNING: 1 of 1 computed checksum did NOT match
--2011-07-10 00:03:11--  http://icedtea.classpath.org/download/drops/jdk6-jaxws2_1_6-2011_06_08.zip
Resolving icedtea.classpath.org... 208.78.240.231
Connecting to icedtea.classpath.org|208.78.240.231|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5512710 (5.3M) [application/zip]
Saving to: “drops/jdk6-jaxws2_1_6-2011_06_08.zip”

     0K .......... .......... .......... .......... ..........  0%  111K 48s
    50K .......... .......... .......... .......... ..........  1%  403K 30s
   100K .......... .......... .......... .......... ..........  2%  570K 23s
   150K .......... .......... .......... .......... ..........  3%  541K 20s
   200K .......... .......... .......... .......... ..........  4% 1.15M 16s
   250K .......... .......... .......... .......... ..........  5%  800K 15s
   300K .......... .......... .......... .......... ..........  6% 1.14M 13s
   350K .......... .......... .......... .......... ..........  7% 1.14M 12s
   400K .......... .......... .......... .......... ..........  8% 1.14M 11s
   450K .......... .......... .......... .......... ..........  9% 1.14M 10s
   500K .......... .......... .......... .......... .......... 10% 1.14M 9s
   550K .......... .......... .......... .......... .......... 11% 1.15M 9s
   600K .......... .......... .......... .......... .......... 12% 1.11M 8s
   650K .......... .......... .......... .......... .......... 13% 1.12M 8s
   700K .......... .......... .......... .......... .......... 13% 1.15M 8s
   750K .......... .......... .......... .......... .......... 14% 1.06M 7s
   800K .......... .......... .......... .......... .......... 15% 1.11M 7s
   850K .......... .......... .......... .......... .......... 16% 1.12M 7s
   900K .......... .......... .......... .......... .......... 17% 1.15M 7s
   950K .......... .......... .......... .......... .......... 18% 1.14M 6s
  1000K .......... .......... .......... .......... .......... 19% 1.08M 6s
  1050K .......... .......... .......... .......... .......... 20%  959K 6s
  1100K .......... .......... .......... .......... .......... 21%  939K 6s
  1150K .......... .......... .......... .......... .......... 22%  864K 6s
  1200K .......... .......... .......... .......... .......... 23%  670K 6s
  1250K .......... .......... .......... .......... .......... 24%  685K 6s
  1300K .......... .......... .......... .......... .......... 25%  885K 6s
  1350K .......... .......... .......... .......... .......... 26%  847K 6s
  1400K .......... .......... .......... .......... .......... 26%  798K 5s
  1450K .......... .......... .......... .......... .......... 27%  944K 5s
  1500K .......... .......... .......... .......... .......... 28%  882K 5s
  1550K .......... .......... .......... .......... .......... 29%  845K 5s
  1600K .......... .......... .......... .......... .......... 30%  987K 5s
  1650K .......... .......... .......... .......... .......... 31%  847K 5s
  1700K .......... .......... .......... .......... .......... 32%  923K 5s
  1750K .......... .......... .......... .......... .......... 33%  985K 5s
  1800K .......... .......... .......... .......... .......... 34%  832K 5s
  1850K .......... .......... .......... .......... .......... 35%  848K 5s
  1900K .......... .......... .......... .......... .......... 36% 1.04M 4s
  1950K .......... .......... .......... .......... .......... 37% 1.04M 4s
  2000K .......... .......... .......... .......... .......... 38%  799K 4s
  2050K .......... .......... .......... .......... .......... 39%  944K 4s
  2100K .......... .......... .......... .......... .......... 39%  987K 4s
  2150K .......... .......... .......... .......... .......... 40%  900K 4s
  2200K .......... .......... .......... .......... .......... 41%  815K 4s
  2250K .......... .......... .......... .......... .......... 42%  989K 4s
  2300K .......... .......... .......... .......... .......... 43% 1.03M 4s
  2350K .......... .......... .......... .......... .......... 44%  947K 4s
  2400K .......... .......... .......... .......... .......... 45%  850K 4s
  2450K .......... .......... .......... .......... .......... 46%  950K 4s
  2500K .......... .......... .......... .......... .......... 47% 1.06M 4s
  2550K .......... .......... .......... .......... .......... 48% 1.07M 3s
  2600K .......... .......... .......... .......... .......... 49% 1.13M 3s
  2650K .......... .......... .......... .......... .......... 50% 1.13M 3s
  2700K .......... .......... .......... .......... .......... 51% 1.16M 3s
  2750K .......... .......... .......... .......... .......... 52% 1.15M 3s
  2800K .......... .......... .......... .......... .......... 52% 1.11M 3s
  2850K .......... .......... .......... .......... .......... 53% 1.13M 3s
  2900K .......... .......... .......... .......... .......... 54% 1.06M 3s
  2950K .......... .......... .......... .......... .......... 55% 1.16M 3s
  3000K .......... .......... .......... .......... .......... 56% 1.11M 3s
  3050K .......... .......... .......... .......... .......... 57% 1.13M 3s
  3100K .......... .......... .......... .......... .......... 58% 1.15M 3s
  3150K .......... .......... .......... .......... .......... 59% 1.15M 3s
  3200K .......... .......... .......... .......... .......... 60% 1.12M 2s
  3250K .......... .......... .......... .......... .......... 61% 1.13M 2s
  3300K .......... .......... .......... .......... .......... 62% 1.07M 2s
  3350K .......... .......... .......... .......... .......... 63% 1.16M 2s
  3400K .......... .......... .......... .......... .......... 64% 1.13M 2s
  3450K .......... .......... .......... .......... .......... 65% 1.12M 2s
  3500K .......... .......... .......... .......... .......... 65% 1.15M 2s
  3550K .......... .......... .......... .......... .......... 66% 1.16M 2s
  3600K .......... .......... .......... .......... .......... 67% 1.11M 2s
  3650K .......... .......... .......... .......... .......... 68% 1.13M 2s
  3700K .......... .......... .......... .......... .......... 69% 1.06M 2s
  3750K .......... .......... .......... .......... .......... 70% 1.15M 2s
  3800K .......... .......... .......... .......... .......... 71% 1.11M 2s
  3850K .......... .......... .......... .......... .......... 72% 1.12M 2s
  3900K .......... .......... .......... .......... .......... 73% 1019K 2s
  3950K .......... .......... .......... .......... .......... 74% 1017K 2s
  4000K .......... .......... .......... .......... .......... 75%  907K 1s
  4050K .......... .......... .......... .......... .......... 76%  994K 1s
  4100K .......... .......... .......... .......... .......... 77%  885K 1s
  4150K .......... .......... .......... .......... .......... 78%  787K 1s
  4200K .......... .......... .......... .......... .......... 78%  695K 1s
  4250K .......... .......... .......... .......... .......... 79%  762K 1s
  4300K .......... .......... .......... .......... .......... 80%  983K 1s
  4350K .......... .......... .......... .......... .......... 81%  721K 1s
  4400K .......... .......... .......... .......... .......... 82%  969K 1s
  4450K .......... .......... .......... .......... .......... 83%  834K 1s
  4500K .......... .......... .......... .......... .......... 84% 1.04M 1s
  4550K .......... .......... .......... .......... .......... 85%  820K 1s
  4600K .......... .......... .......... .......... .......... 86%  851K 1s
  4650K .......... .......... .......... .......... .......... 87%  867K 1s
  4700K .......... .......... .......... .......... .......... 88%  928K 1s
  4750K .......... .......... .......... .......... .......... 89%  886K 1s
  4800K .......... .......... .......... .......... .......... 90%  967K 1s
  4850K .......... .......... .......... .......... .......... 91%  923K 1s
  4900K .......... .......... .......... .......... .......... 91%  802K 0s
  4950K .......... .......... .......... .......... .......... 92% 1.16M 0s
  5000K .......... .......... .......... .......... .......... 93%  793K 0s
  5050K .......... .......... .......... .......... .......... 94%  895K 0s
  5100K .......... .......... .......... .......... .......... 95%  973K 0s
  5150K .......... .......... .......... .......... .......... 96% 1024K 0s
  5200K .......... .......... .......... .......... .......... 97%  872K 0s
  5250K .......... .......... .......... .......... .......... 98%  861K 0s
  5300K .......... .......... .......... .......... .......... 99% 1.11M 0s
  5350K .......... .......... .......... ...                  100% 1.16M=6.0s

2011-07-10 00:03:18 (897 KB/s) - “drops/jdk6-jaxws2_1_6-2011_06_08.zip” saved [5512710/5512710]

drops/jdk6-jaxws2_1_6-2011_06_08.zip: OK
mkdir -p stamps
touch stamps/download-jaxws-drop.stamp
mkdir -p drops
ln -sf /notnfs/nighttester/drops/jaf6.zip drops/jdk6-jaf-b20.zip
if ! echo "78c7b5c9d6271e88ee46abadd018a61f1e9645f8936cc8df1617e5f4f5074012  drops/jdk6-jaf-b20.zip" \
  | /usr/bin/sha256sum --check ; \
then \
  if [ -f drops/jdk6-jaf-b20.zip ] ; \
  then \
    mv drops/jdk6-jaf-b20.zip drops/jdk6-jaf-b20.zip.old ; \
  fi ; \
  /usr/bin/wget http://icedtea.classpath.org/download/drops/jdk6-jaf-b20.zip -O drops/jdk6-jaf-b20.zip; \
  if ! echo "78c7b5c9d6271e88ee46abadd018a61f1e9645f8936cc8df1617e5f4f5074012  drops/jdk6-jaf-b20.zip" \
    | /usr/bin/sha256sum --check ; \
  then echo "ERROR: Bad download of jaf drop zip"; false; \
  fi; \
fi ;
drops/jdk6-jaf-b20.zip: OK
mkdir -p stamps
touch stamps/download-jaf-drop.stamp
mkdir -p stamps
touch stamps/download-drops.stamp
touch stamps/download.stamp
set -e ; \
if ! test -d openjdk ; \
then \
  mkdir openjdk ; \
  /bin/tar xf openjdk-6-src-b23-05_jul_2011.tar.gz -C openjdk; \
  chmod -R ug+w openjdk ; \
  sh /notnfs/nighttester/icedtea6-target-testing/fsg.sh ; \
fi
/bin/tar: openjdk-6-src-b23-05_jul_2011.tar.gz: Cannot open: No such file or directory
/bin/tar: Error is not recoverable: exiting now
make: *** [stamps/extract-openjdk.stamp] Error 2
+ exit 1



More information about the icedtea-test mailing list