Build failed in Hudson: IcedTea6TargetTesting #726
Hudson Admin
gnu_andrew at member.fsf.org
Sun Jul 10 21:03:18 PDT 2011
See <http://toadeater:8080/job/IcedTea6TargetTesting/726/>
------------------------------------------
[...truncated 408 lines...]
2250K .......... .......... .......... .......... .......... 39% 996K 4s
2300K .......... .......... .......... .......... .......... 40% 1015K 4s
2350K .......... .......... .......... .......... .......... 41% 1011K 4s
2400K .......... .......... .......... .......... .......... 42% 923K 4s
2450K .......... .......... .......... .......... .......... 42% 747K 4s
2500K .......... .......... .......... .......... .......... 43% 687K 4s
2550K .......... .......... .......... .......... .......... 44% 803K 4s
2600K .......... .......... .......... .......... .......... 45% 665K 4s
2650K .......... .......... .......... .......... .......... 46% 925K 4s
2700K .......... .......... .......... .......... .......... 47% 788K 4s
2750K .......... .......... .......... .......... .......... 48% 803K 4s
2800K .......... .......... .......... .......... .......... 48% 927K 4s
2850K .......... .......... .......... .......... .......... 49% 867K 4s
2900K .......... .......... .......... .......... .......... 50% 907K 3s
2950K .......... .......... .......... .......... .......... 51% 850K 3s
3000K .......... .......... .......... .......... .......... 52% 867K 3s
3050K .......... .......... .......... .......... .......... 53% 1.02M 3s
3100K .......... .......... .......... .......... .......... 54% 774K 3s
3150K .......... .......... .......... .......... .......... 54% 992K 3s
3200K .......... .......... .......... .......... .......... 55% 945K 3s
3250K .......... .......... .......... .......... .......... 56% 870K 3s
3300K .......... .......... .......... .......... .......... 57% 870K 3s
3350K .......... .......... .......... .......... .......... 58% 1017K 3s
3400K .......... .......... .......... .......... .......... 59% 925K 3s
3450K .......... .......... .......... .......... .......... 60% 851K 3s
3500K .......... .......... .......... .......... .......... 60% 1.16M 3s
3550K .......... .......... .......... .......... .......... 61% 1.16M 3s
3600K .......... .......... .......... .......... .......... 62% 1.12M 3s
3650K .......... .......... .......... .......... .......... 63% 1.13M 2s
3700K .......... .......... .......... .......... .......... 64% 1.15M 2s
3750K .......... .......... .......... .......... .......... 65% 1.16M 2s
3800K .......... .......... .......... .......... .......... 66% 1.13M 2s
3850K .......... .......... .......... .......... .......... 66% 1.13M 2s
3900K .......... .......... .......... .......... .......... 67% 1.15M 2s
3950K .......... .......... .......... .......... .......... 68% 1.16M 2s
4000K .......... .......... .......... .......... .......... 69% 1.13M 2s
4050K .......... .......... .......... .......... .......... 70% 1.13M 2s
4100K .......... .......... .......... .......... .......... 71% 1.16M 2s
4150K .......... .......... .......... .......... .......... 72% 1.16M 2s
4200K .......... .......... .......... .......... .......... 72% 1.12M 2s
4250K .......... .......... .......... .......... .......... 73% 1.12M 2s
4300K .......... .......... .......... .......... .......... 74% 1.16M 2s
4350K .......... .......... .......... .......... .......... 75% 1.16M 2s
4400K .......... .......... .......... .......... .......... 76% 1.12M 2s
4450K .......... .......... .......... .......... .......... 77% 1.13M 1s
4500K .......... .......... .......... .......... .......... 78% 1.16M 1s
4550K .......... .......... .......... .......... .......... 78% 1.16M 1s
4600K .......... .......... .......... .......... .......... 79% 1.13M 1s
4650K .......... .......... .......... .......... .......... 80% 1.13M 1s
4700K .......... .......... .......... .......... .......... 81% 1000K 1s
4750K .......... .......... .......... .......... .......... 82% 1.06M 1s
4800K .......... .......... .......... .......... .......... 83% 1.12M 1s
4850K .......... .......... .......... .......... .......... 84% 1.05M 1s
4900K .......... .......... .......... .......... .......... 84% 1000K 1s
4950K .......... .......... .......... .......... .......... 85% 1019K 1s
5000K .......... .......... .......... .......... .......... 86% 948K 1s
5050K .......... .......... .......... .......... .......... 87% 963K 1s
5100K .......... .......... .......... .......... .......... 88% 851K 1s
5150K .......... .......... .......... .......... .......... 89% 686K 1s
5200K .......... .......... .......... .......... .......... 90% 709K 1s
5250K .......... .......... .......... .......... .......... 90% 789K 1s
5300K .......... .......... .......... .......... .......... 91% 851K 1s
5350K .......... .......... .......... .......... .......... 92% 774K 0s
5400K .......... .......... .......... .......... .......... 93% 802K 0s
5450K .......... .......... .......... .......... .......... 94% 853K 0s
5500K .......... .......... .......... .......... .......... 95% 888K 0s
5550K .......... .......... .......... .......... .......... 96% 951K 0s
5600K .......... .......... .......... .......... .......... 96% 809K 0s
5650K .......... .......... .......... .......... .......... 97% 878K 0s
5700K .......... .......... .......... .......... .......... 98% 959K 0s
5750K .......... .......... .......... .......... .......... 99% 895K 0s
5800K .......... .......... ..... 100% 966K=6.5s
2011-07-11 00:03:11 (900 KB/s) - “drops/jaxp144_03.zip” saved [5964999/5964999]
drops/jaxp144_03.zip: OK
mkdir -p stamps
touch stamps/download-jaxp-drop.stamp
mkdir -p drops
ln -sf /notnfs/nighttester/drops/jaxws6.zip drops/jdk6-jaxws2_1_6-2011_06_08.zip
if ! echo "be95ff0ae05b474d0bbb3ad8bdb2a23f20cb8c48b1a21f16aa079e43a50c057f drops/jdk6-jaxws2_1_6-2011_06_08.zip" \
| /usr/bin/sha256sum --check ; \
then \
if [ -f drops/jdk6-jaxws2_1_6-2011_06_08.zip ] ; \
then \
mv drops/jdk6-jaxws2_1_6-2011_06_08.zip drops/jdk6-jaxws2_1_6-2011_06_08.zip.old ; \
fi ; \
/usr/bin/wget http://icedtea.classpath.org/download/drops/jdk6-jaxws2_1_6-2011_06_08.zip -O drops/jdk6-jaxws2_1_6-2011_06_08.zip; \
if ! echo "be95ff0ae05b474d0bbb3ad8bdb2a23f20cb8c48b1a21f16aa079e43a50c057f drops/jdk6-jaxws2_1_6-2011_06_08.zip" \
| /usr/bin/sha256sum --check ; \
then echo "ERROR: Bad download of jaxws drop zip"; false; \
fi; \
fi ;
drops/jdk6-jaxws2_1_6-2011_06_08.zip: FAILED
/usr/bin/sha256sum: WARNING: 1 of 1 computed checksum did NOT match
--2011-07-11 00:03:11-- http://icedtea.classpath.org/download/drops/jdk6-jaxws2_1_6-2011_06_08.zip
Resolving icedtea.classpath.org... 208.78.240.231
Connecting to icedtea.classpath.org|208.78.240.231|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 5512710 (5.3M) [application/zip]
Saving to: “drops/jdk6-jaxws2_1_6-2011_06_08.zip”
0K .......... .......... .......... .......... .......... 0% 111K 48s
50K .......... .......... .......... .......... .......... 1% 374K 31s
100K .......... .......... .......... .......... .......... 2% 563K 23s
150K .......... .......... .......... .......... .......... 3% 460K 20s
200K .......... .......... .......... .......... .......... 4% 893K 17s
250K .......... .......... .......... .......... .......... 5% 1.14M 15s
300K .......... .......... .......... .......... .......... 6% 1.15M 13s
350K .......... .......... .......... .......... .......... 7% 1.15M 12s
400K .......... .......... .......... .......... .......... 8% 1.11M 11s
450K .......... .......... .......... .......... .......... 9% 1.15M 10s
500K .......... .......... .......... .......... .......... 10% 1.05M 10s
550K .......... .......... .......... .......... .......... 11% 1.13M 9s
600K .......... .......... .......... .......... .......... 12% 1.05M 9s
650K .......... .......... .......... .......... .......... 13% 1.12M 8s
700K .......... .......... .......... .......... .......... 13% 1.15M 8s
750K .......... .......... .......... .......... .......... 14% 1.16M 8s
800K .......... .......... .......... .......... .......... 15% 1.12M 7s
850K .......... .......... .......... .......... .......... 16% 1.10M 7s
900K .......... .......... .......... .......... .......... 17% 1.16M 7s
950K .......... .......... .......... .......... .......... 18% 402K 7s
1000K .......... .......... .......... .......... .......... 19% 5.70M 7s
1050K .......... .......... .......... .......... .......... 20% 191M 6s
1100K .......... .......... .......... .......... .......... 21% 1.17M 6s
1150K .......... .......... .......... .......... .......... 22% 951K 6s
1200K .......... .......... .......... .......... .......... 23% 918K 6s
1250K .......... .......... .......... .......... .......... 24% 1.04M 6s
1300K .......... .......... .......... .......... .......... 25% 1017K 5s
1350K .......... .......... .......... .......... .......... 26% 850K 5s
1400K .......... .......... .......... .......... .......... 26% 655K 5s
1450K .......... .......... .......... .......... .......... 27% 759K 5s
1500K .......... .......... .......... .......... .......... 28% 722K 5s
1550K .......... .......... .......... .......... .......... 29% 887K 5s
1600K .......... .......... .......... .......... .......... 30% 734K 5s
1650K .......... .......... .......... .......... .......... 31% 971K 5s
1700K .......... .......... .......... .......... .......... 32% 820K 5s
1750K .......... .......... .......... .......... .......... 33% 870K 5s
1800K .......... .......... .......... .......... .......... 34% 851K 5s
1850K .......... .......... .......... .......... .......... 35% 889K 5s
1900K .......... .......... .......... .......... .......... 36% 870K 5s
1950K .......... .......... .......... .......... .......... 37% 969K 4s
2000K .......... .......... .......... .......... .......... 38% 787K 4s
2050K .......... .......... .......... .......... .......... 39% 994K 4s
2100K .......... .......... .......... .......... .......... 39% 936K 4s
2150K .......... .......... .......... .......... .......... 40% 925K 4s
2200K .......... .......... .......... .......... .......... 41% 852K 4s
2250K .......... .......... .......... .......... .......... 42% 871K 4s
2300K .......... .......... .......... .......... .......... 43% 992K 4s
2350K .......... .......... .......... .......... .......... 44% 949K 4s
2400K .......... .......... .......... .......... .......... 45% 1017K 4s
2450K .......... .......... .......... .......... .......... 46% 1.13M 4s
2500K .......... .......... .......... .......... .......... 47% 1.16M 4s
2550K .......... .......... .......... .......... .......... 48% 1.16M 3s
2600K .......... .......... .......... .......... .......... 49% 1.12M 3s
2650K .......... .......... .......... .......... .......... 50% 1.12M 3s
2700K .......... .......... .......... .......... .......... 51% 1.16M 3s
2750K .......... .......... .......... .......... .......... 52% 1.16M 3s
2800K .......... .......... .......... .......... .......... 52% 1.12M 3s
2850K .......... .......... .......... .......... .......... 53% 1.13M 3s
2900K .......... .......... .......... .......... .......... 54% 1.16M 3s
2950K .......... .......... .......... .......... .......... 55% 1.15M 3s
3000K .......... .......... .......... .......... .......... 56% 1.10M 3s
3050K .......... .......... .......... .......... .......... 57% 1.13M 3s
3100K .......... .......... .......... .......... .......... 58% 1.15M 3s
3150K .......... .......... .......... .......... .......... 59% 1.16M 3s
3200K .......... .......... .......... .......... .......... 60% 1.11M 2s
3250K .......... .......... .......... .......... .......... 61% 1.13M 2s
3300K .......... .......... .......... .......... .......... 62% 1.16M 2s
3350K .......... .......... .......... .......... .......... 63% 1.15M 2s
3400K .......... .......... .......... .......... .......... 64% 1.13M 2s
3450K .......... .......... .......... .......... .......... 65% 1.12M 2s
3500K .......... .......... .......... .......... .......... 65% 1.15M 2s
3550K .......... .......... .......... .......... .......... 66% 1.16M 2s
3600K .......... .......... .......... .......... .......... 67% 1.12M 2s
3650K .......... .......... .......... .......... .......... 68% 1.12M 2s
3700K .......... .......... .......... .......... .......... 69% 932K 2s
3750K .......... .......... .......... .......... .......... 70% 816K 2s
3800K .......... .......... .......... .......... .......... 71% 1.12M 2s
3850K .......... .......... .......... .......... .......... 72% 1.12M 2s
3900K .......... .......... .......... .......... .......... 73% 1.12M 2s
3950K .......... .......... .......... .......... .......... 74% 1.01M 2s
4000K .......... .......... .......... .......... .......... 75% 758K 1s
4050K .......... .......... .......... .......... .......... 76% 719K 1s
4100K .......... .......... .......... .......... .......... 77% 814K 1s
4150K .......... .......... .......... .......... .......... 78% 902K 1s
4200K .......... .......... .......... .......... .......... 78% 675K 1s
4250K .......... .......... .......... .......... .......... 79% 989K 1s
4300K .......... .......... .......... .......... .......... 80% 864K 1s
4350K .......... .......... .......... .......... .......... 81% 923K 1s
4400K .......... .......... .......... .......... .......... 82% 844K 1s
4450K .......... .......... .......... .......... .......... 83% 865K 1s
4500K .......... .......... .......... .......... .......... 84% 987K 1s
4550K .......... .......... .......... .......... .......... 85% 873K 1s
4600K .......... .......... .......... .......... .......... 86% 848K 1s
4650K .......... .......... .......... .......... .......... 87% 1.01M 1s
4700K .......... .......... .......... .......... .......... 88% 864K 1s
4750K .......... .......... .......... .......... .......... 89% 959K 1s
4800K .......... .......... .......... .......... .......... 90% 940K 1s
4850K .......... .......... .......... .......... .......... 91% 814K 1s
4900K .......... .......... .......... .......... .......... 91% 985K 0s
4950K .......... .......... .......... .......... .......... 92% 939K 0s
5000K .......... .......... .......... .......... .......... 93% 869K 0s
5050K .......... .......... .......... .......... .......... 94% 928K 0s
5100K .......... .......... .......... .......... .......... 95% 971K 0s
5150K .......... .......... .......... .......... .......... 96% 1.05M 0s
5200K .......... .......... .......... .......... .......... 97% 850K 0s
5250K .......... .......... .......... .......... .......... 98% 1.05M 0s
5300K .......... .......... .......... .......... .......... 99% 1.17M 0s
5350K .......... .......... .......... ... 100% 1.17M=6.0s
2011-07-11 00:03:17 (897 KB/s) - “drops/jdk6-jaxws2_1_6-2011_06_08.zip” saved [5512710/5512710]
drops/jdk6-jaxws2_1_6-2011_06_08.zip: OK
mkdir -p stamps
touch stamps/download-jaxws-drop.stamp
mkdir -p drops
ln -sf /notnfs/nighttester/drops/jaf6.zip drops/jdk6-jaf-b20.zip
if ! echo "78c7b5c9d6271e88ee46abadd018a61f1e9645f8936cc8df1617e5f4f5074012 drops/jdk6-jaf-b20.zip" \
| /usr/bin/sha256sum --check ; \
then \
if [ -f drops/jdk6-jaf-b20.zip ] ; \
then \
mv drops/jdk6-jaf-b20.zip drops/jdk6-jaf-b20.zip.old ; \
fi ; \
/usr/bin/wget http://icedtea.classpath.org/download/drops/jdk6-jaf-b20.zip -O drops/jdk6-jaf-b20.zip; \
if ! echo "78c7b5c9d6271e88ee46abadd018a61f1e9645f8936cc8df1617e5f4f5074012 drops/jdk6-jaf-b20.zip" \
| /usr/bin/sha256sum --check ; \
then echo "ERROR: Bad download of jaf drop zip"; false; \
fi; \
fi ;
drops/jdk6-jaf-b20.zip: OK
mkdir -p stamps
touch stamps/download-jaf-drop.stamp
mkdir -p stamps
touch stamps/download-drops.stamp
touch stamps/download.stamp
set -e ; \
if ! test -d openjdk ; \
then \
mkdir openjdk ; \
/bin/tar xf openjdk-6-src-b23-05_jul_2011.tar.gz -C openjdk; \
chmod -R ug+w openjdk ; \
sh /notnfs/nighttester/icedtea6-target-testing/fsg.sh ; \
fi
/bin/tar: openjdk-6-src-b23-05_jul_2011.tar.gz: Cannot open: No such file or directory
/bin/tar: Error is not recoverable: exiting now
make: *** [stamps/extract-openjdk.stamp] Error 2
+ exit 1
More information about the icedtea-test
mailing list